<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KDI Media &#187; Savannah</title>
	<atom:link href="http://kdi-media.com/tag/savannah/feed/" rel="self" type="application/rss+xml" />
	<link>http://kdi-media.com</link>
	<description>Savannah Web Design, WordPress Development and New Media Consulting</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:07:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why Designers Should Learn How to Code</title>
		<link>http://kdi-media.com/why-designers-should-learn-how-to-code/</link>
		<comments>http://kdi-media.com/why-designers-should-learn-how-to-code/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Tips]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[Tybee Island]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://kdimedia.com/?p=218</guid>
		<description><![CDATA[Why Designers Should Learn How to Code: &#8221; More often than not, designers have rightfully been accused of retreating into their cocoons of ignorance as soon as their work of creating a web design is finished, leaving the dirty and more hands-on work of putting it up on the web to developers. This apathy is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkdi-media.com%2Fwhy-designers-should-learn-how-to-code%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkdi-media.com%2Fwhy-designers-should-learn-how-to-code%2F&amp;source=tybeeguy&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://ianscott.biz/why-designers-should-learn-how-to-code/#comments">Why Designers Should Learn How to Code</a>: &#8221;</p>
<p>More often than not, designers have rightfully been accused  of retreating into their cocoons of ignorance as soon as their work of creating  a web design is finished, leaving the dirty and more hands-on work of putting  it up on the web to developers. This apathy is prevalent not only in the web-building  industry, but also in software and game engineering.</p>
<p><img src="http://images.sixrevisions.com/2009/06/11-01_designers_code_leading_img.jpg" alt="Why Designers Should Learn How to Code" width="520" /></p>
<p>The hard truth is that the <strong>buck of development should stop with designers</strong>. For optimum  efficiency, designers should not only be concerned with painting the bigger  picture but also building it! In this article, I’d like to share with you some  reasons why designers should learn how to code.</p>
<h3>Designing Realistic and Doable Designs</h3>
<p>With a clear image of how the final product will be  actualized, a designer will come up with more feasible and practical concepts.  Being an integral part of the development process, they carry the responsibility  of ensuring their designs translate well into a web-based medium that takes  into account: usability, web accessibility, and achievability. A user-friendly  website is not only a picnic to navigate from one page to another in a clear  and concise flow of logic, but also provides a user with all the information  they need without being too overbearing or cluttered. The only real way to know  if a web layout works or not is learning how to build it yourself.</p>
<h3>Easier Communication</h3>
<p>Virtually all products designed but implemented by different  parties never satisfy both sides’ expectations, especially when it comes to  intangible products like websites, software, or games. It normally comes down  to a compromise between what <em>it should  have been</em> and <em>what, in reality, it  can be</em>.  Whereas the general idea is  captured, it is seldom replicated verbatim. The panacea: designers should  preach water and drink it too!  This  avoids confusion, misunderstanding, and misrepresentation.</p>
<h3>Convenient Iterative Development Process</h3>
<p>A design, in practice, should not be absolute. By this, I  mean that it should be flexible and affable to change without distorting its  intrinsic essence to meet the systems’ technical constraints. These repetitive  and necessary alterations can only be realized by the original designer. A  designer <em>slash</em> developer can iterate  more quickly where necessary, rather than having a developer resubmit the  design to the designer, who is rarely at hand, to implement the alterations.  This situation <em>can</em> create friction &#8211;  and it often <em>does</em> &#8211; between designers  and developers.</p>
<h3>Better and More Harmonious Results</h3>
<p>I often like drawing parallels between software, web, or  game development to orchestral music where the designer is the composer and the  developer is the ensemble’s maestro or conductor. Imagine if the latter had the  composer’s score? Wouldn’t the symphonies be awesome, captivating, and unadulterated?  Not only were they crafted by a master craftsman, but conducted by their  creator!</p>
<h3>Shorter Development Time</h3>
<p>The designers doubling up as coders implies that the design  and coding processes occur at least <em>sequentially</em>,  if not <em>concurrently</em>. This results in  a shorter development timeframe &#8211; and who doesn’t care about efficiency?</p>
<h3>Designers become More Marketable</h3>
<p>Modern day designers worth their salt need to up their  portfolio, and up their game, if they want to remain relevant; it’s no longer enough  to have one set of skills. Oftentimes, we’re required to wear various hats:  designer, front-end developer, content writer, and project manager.</p>
<p>By learning to implement what you design rather than leaving  it orphaned in the hands of developers &#8211; you increase your value. After all,  citing design and coding skills in one‘s resume does not hurt. On the contrary,  it makes one less redundant and indispensable, a life and death determinant in  these financially tumultuous times of corporate restructuring (read: <em>mass retrenchments</em>) and downsizing (read: <em>firing</em>).</p>
<p>However, in so much as designers should also code their  innovations, there are downsides to this scenario.</p>
<p>Quoting Lukas Mathis in one of the controversial article  about the topic called ‘Designers are not Programmers’<sup><strong>1</strong></sup>:</p>
<blockquote><p>If the designer implements his own designs, he is  beholden to two different goals: Clean code and great user experience. These  two goals contradict each other. If you have to implement your own designs,  you’re bound to compromise for the sake of code quality, which is bad for your  interaction design.</p>
<p>‘</p>
<p>Designers who implement their own designs face two issues:  They know when a neat new idea will create messy code, and they know about all  the existing code that would be touched by a change to the user experience. The  two goals are at odds, because the user experience is all about the little  details, and those little details all end up being messy bits of code you would  rather not have to write.</p></blockquote>
<p>This aptly summarizes the hard stance taken by web  development purists. They are of the <em>old  school</em> of thought that advocates for clear-cut lines between design and development.  Apparently, <em>designers create for humans, developers create for computers</em>. Thus,  UX designers should design the best possible user interface and leave the developers  to make the best possible programming decisions. While this holds some merit as  I’ve found myself trying unsuccessfully to abstract my mind from the code when  I’m working on a user interface, it is ultimately more convenient to have the  technical and usability constraints in perspective.</p>
<p>(Via <a href="http://sixrevisions.com">Six Revisions</a>.)</p>
<p><img src="http://feeds2.feedburner.com/~r/ian_scott/~4/4G-a2m_AYc8" alt="" width="1" height="1" /></p>
<p>(Via <a href="http://ianscott.biz">Ian Scott</a>.)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://kdi-media.com/why-designers-should-learn-how-to-code/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://kdi-media.com/why-designers-should-learn-how-to-code/&amp;title=Why+Designers+Should+Learn+How+to+Code" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://kdi-media.com/why-designers-should-learn-how-to-code/&amp;title=Why+Designers+Should+Learn+How+to+Code" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://kdi-media.com/why-designers-should-learn-how-to-code/&amp;t=Why+Designers+Should+Learn+How+to+Code" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://kdi-media.com/why-designers-should-learn-how-to-code/&amp;title=Why+Designers+Should+Learn+How+to+Code" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://kdi-media.com/why-designers-should-learn-how-to-code/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://kdi-media.com/why-designers-should-learn-how-to-code/&amp;title=Why+Designers+Should+Learn+How+to+Code" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://kdi-media.com/why-designers-should-learn-how-to-code/&amp;title=Why+Designers+Should+Learn+How+to+Code" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+Designers+Should+Learn+How+to+Code+-+http://kdi-media.com/why-designers-should-learn-how-to-code/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://kdi-media.com/why-designers-should-learn-how-to-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How newspapers ought to think of Twitter</title>
		<link>http://kdi-media.com/how-newspapers-ought-to-think-of-twitter/</link>
		<comments>http://kdi-media.com/how-newspapers-ought-to-think-of-twitter/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 17:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Tips]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Tybee Island]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://kdimedia.com/?p=216</guid>
		<description><![CDATA[I&#8217;ve been posting links to new blog posts on Twitter since I started using it two years ago. It&#8217;s just a natural thing, another step in the publishing process. You can see very clearly where it fits in by looking at the button-bar in my editing window. Here&#8217;s the process. Step 1. Write the initial [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkdi-media.com%2Fhow-newspapers-ought-to-think-of-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkdi-media.com%2Fhow-newspapers-ought-to-think-of-twitter%2F&amp;source=tybeeguy&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been posting links to new blog posts on Twitter since I started using it two years ago. It&#8217;s just a natural thing, another step in the publishing process. You can see very clearly where it fits in by looking at the <a href="http://www.flickr.com/photos/scriptingnews/3603884812/sizes/o/">button-bar</a> in my editing window.</p>
<p>Here&#8217;s the process.</p>
<p>Step 1. Write the initial draft. Organize. Edit.</p>
<p>Step 2. Save. This publishes the piece to scripting.com, both on the <a href="http://scripting.com/">home page</a>, and on its own <a href="http://www.scripting.com/stories/2009/06/07/howNewspapersOughtToThinkO.html">story page</a>. I repeat this step until I&#8217;m ready to have the story appear in the RSS feed. (I don&#8217;t mind if readers see the interim versions, I imagine it&#8217;s somewhat interesting, if not it doesn&#8217;t seem to do much harm.)</p>
<p>Step 3. Build RSS. I know that many RSS clients will only read an item once, so I wait to rebuild the RSS that includes the new piece until it&#8217;s pretty much finished. I might still add some pictures, or links or tweak up some wording, but by the time it goes out in the feed, it&#8217;s not likely to change much.</p>
<p>Step 4. Twit-It posts the link to Twitter. I get to edit the link text before it goes out, but it does the work of creating a short URL and smashing it together with the headline before presenting it to me in a dialog.</p>
<p>This last step is relatively new, but its import is starting to settle in. In a real way a story isn&#8217;t published until I&#8217;ve pushed it through Twitter. I expect over time, as more systems hook into Twitter, it will come to mean more. Of course I will, as long as Twitter has a 140-character limit, publish everything on the web and in RSS. This article so far has 2291 characters, or 16 tweets.</p>
<p><img src="http://images.scripting.com/archiveScriptingCom/2009/06/07/sanMarzano.jpg" border="0" alt="A picture named sanMarzano.jpg" hspace="15" vspace="5" width="97" height="177" align="right" />Another way of saying the same thing is that Twitter has become the <a href="http://www.nytimes.com/2004/04/25/weekinreview/the-public-editor-paper-of-record-no-way-no-reason-no-thanks.html">newspaper of record</a>. In a few years what&#8217;s left of the news industry will call Twitter a parasite and demand royalties. Too bad they don&#8217;t see this coming, and create an even better news system built around the principles of Twitter and instead of asking for alms they&#8217;re getting a piece of the PE.</p>
<p>Sidebar to the Twitter bizdev people: Wish I had upside in Twitter, so I could be motivated to make these things work in your company&#8217;s product. But I&#8217;m a greedy capitalist just like you, and with my &#8216;stock&#8217; in Twitter diminishing in value every day (through dilution), I have to look elsewhere for my upside. You might think of this as a challenge or a puzzle, figure out how to incentivize your users to make you even richer.</p>
<p>(Via <a href="http://www.scripting.com/">Scripting News</a>.)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://kdi-media.com/how-newspapers-ought-to-think-of-twitter/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://kdi-media.com/how-newspapers-ought-to-think-of-twitter/&amp;title=How+newspapers+ought+to+think+of+Twitter" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://kdi-media.com/how-newspapers-ought-to-think-of-twitter/&amp;title=How+newspapers+ought+to+think+of+Twitter" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://kdi-media.com/how-newspapers-ought-to-think-of-twitter/&amp;t=How+newspapers+ought+to+think+of+Twitter" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://kdi-media.com/how-newspapers-ought-to-think-of-twitter/&amp;title=How+newspapers+ought+to+think+of+Twitter" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://kdi-media.com/how-newspapers-ought-to-think-of-twitter/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://kdi-media.com/how-newspapers-ought-to-think-of-twitter/&amp;title=How+newspapers+ought+to+think+of+Twitter" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://kdi-media.com/how-newspapers-ought-to-think-of-twitter/&amp;title=How+newspapers+ought+to+think+of+Twitter" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+newspapers+ought+to+think+of+Twitter+-+http://kdi-media.com/how-newspapers-ought-to-think-of-twitter/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://kdi-media.com/how-newspapers-ought-to-think-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Internet Marketing?</title>
		<link>http://kdi-media.com/what-is-internet-marketing/</link>
		<comments>http://kdi-media.com/what-is-internet-marketing/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Tips]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tybee Island]]></category>

		<guid isPermaLink="false">http://kdimedia.com/?p=196</guid>
		<description><![CDATA[Internet marketing is still a complete mystery to a large majority of Internet users. For many users, internet marketing is seen as some foreign area of the web, populated with silly get-rich-quick schemes and unsavory characters ready to rip off the innocent and uninformed consumer at the click of a mouse. In reality, Internet marketing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkdi-media.com%2Fwhat-is-internet-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkdi-media.com%2Fwhat-is-internet-marketing%2F&amp;source=tybeeguy&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Internet marketing is still a complete mystery to a large majority of Internet users. For many users, internet marketing is seen as some foreign area of the web, populated with silly get-rich-quick schemes and unsavory characters ready to rip off the innocent and uninformed consumer at the click of a mouse.</p>
<p>In reality, Internet marketing is populated mainly with hard working professionals promoting and selling high quality brand products by many of the world’s Top 500 companies.</p>
<p>Worldwide there are now over a billion Internet users, representing one large global consumer base or marketplace. The total amount of goods sold online has been steadily increasing each year as the Internet gains in both popularity and familiarity. Studies have shown people shop online because of lower prices, a wider selection of products, easier comparison shopping, and many just prefer not having to travel to stores to make a purchase.</p>
<p>Still Internet marketing has gotten a raw deal.</p>
<p>If you mention to any group of professionals that you’re an Internet Marketer and that you work full time on the Internet… you will receive some very skeptical looks and more than one arched eyebrow of disbelief.</p>
<p>Regardless of this lingering skepticism, Internet marketing has become a viable alternative for many disgruntled professionals dissatisfied with their working hours or conditions. It has become a viable alternative for many people from all walks of life. From the college student to the bored housewife to the retired doctor… all are enjoying a part time or full time income from the comfort of their homes.</p>
<p>And since the Internet is now practically available to everyone, anywhere in the world &#8211; Internet marketing is a level playing field. There are many forms of Internet marketing. There are many online business models you can follow. There are countless ways to earn a good honest income from the Internet. Which path you take will be largely determined by research, work habits, and the time you are willing to put forth.</p>
<p>Here’s a quick rundown of the most popular forms of Internet Marketing:</p>
<p><strong>1. The Brick and Mortar Store Online.</strong> Most major companies and retail stores have created online versions of their brick and mortar businesses. Even if consumers don’t buy online, many use these sites for gathering product information before buying in the real world. A factor many savvy businesses are exploiting in their overall marketing strategies.</p>
<p><strong>2. Online Services</strong>. Many service industries have moved online, everything from travel to banking to dating! Again, the Internet can be a profitable extension for any service company.</p>
<p><strong>3. Internet Gurus…</strong> Internet marketing has a whole history of pioneers who have forged the methods and techniques of marketing online &#8211; opt-in lists, mini-sites, article marketing, pay-per-click advertising, joint ventures… a brief history populated with such names as John Reese, Marlon Sanders, Ralph Wilson, Yanik Silver, Corey Rudl, Ken Evoy and countless others.</p>
<p>A whole new industry has grown around ‘How-to’ market online, info products, workshops and web seminars &#8211; teaching people how to market on the Internet. A marketer creating his own product can prove very productive &#8211; as seen by John Reese’s 2004 launch of Traffic Secrets, which earned over a million dollars in one day. (Without a penny of paid advertising!)</p>
<p><strong>4. Online Advertising and Pay-Per-Click</strong> advertising such as those offered by Google Adwords and others, presents another viable marketing route. Keywords (the exact words typed into a search engine) fuel a large portion of the web’s activity. Keyword marketing has become a major driving force behind most of the economic transactions on the web. This is a very lucrative sector for those Internet marketers who know exactly what they’re doing.</p>
<p>Then there is the whole section of SEO experts and consultants who command high prices for positioning companies or products in the top positions on the major search engines. Acquiring organic Top 10 search results will greatly determine the profitability of your online product or company.</p>
<p><strong>5. Affiliate Marketing.</strong> One of the least understood, yet one of the most profitable forms of Internet marketing is affíliate marketing. An online marketer can join any affíliate program and promote its products or services on the Internet. You market the products, find customers for the company and receive a commission for each sale you make from your marketing efforts. These commissions can run anywhere from 2% to over 75%. One affíliate click can earn you anywhere from a few cents to several hundred dollars.</p>
<p>Major third party affíliate programs or companies such as Commission Junction, Clickbank, LinkShare, Amazon, Shareasale… act as a brokerage or go-between, representing thousands of Top Brand companies such as Sony, Apple, Dell… to online affíliate marketers. Marketers can join a program such as Commission Junction or LinkShare and be able to promote and market hundred of top quality products or services online. They can consolidate their affíliate marketing through these third party programs.</p>
<p>Perhaps the most common business model for the majority of online marketers is the last example, or a combination of advertising and affíliate sales. Many work-from-home professionals have adopted this business model. They have created a site or sites on the topic that interests them and of which they have or have gained some expert knowledge.</p>
<p>Once these sites become established and gather a large amount of targeted web traffíc each day, making a nice income can only be a matter of putting the Google Adsense code on their pages and placing a few appropriate affíliate links on their sites.</p>
<p>The more traffíc these marketers deliver to their sites, the more income they earn. The more unique content they create, the more income they earn. The more web sites they design, the more income they earn.</p>
<p>What many people outside of the web marketing field fail to realize is that the Internet is a 24/7/365 business. The Internet is always on and working for you. It is automatically producing income for you 24 hours of the day &#8211; while you’re sleeping, while you’re enjoying a nice meal with friends, or even while you’re on vacatíon.</p>
<p>Internet marketing can provide you with a lifestyle that is totally liberating &#8211; you can live and work anywhere in the world. You can be the boss, set your hours and work from the comfort of your home. Plus your whole online Internet business can be automated so it basically runs itself.</p>
<p>Internet marketing is totally flexible. You can adjust your workload to suit your work habits. Internet marketing is scalable, once you have learned how to make your first dollar; it is only a simple matter of repeating and scaling up what you did to earn that dollar. Computers and the Internet make it just as easy to handle a thousand sales as it is to handle one sale.</p>
<p>As Internet marketing becomes better known, it will gradually earn more and more respect. It will become a well recognized profession that many will aspire to and follow as a life long career. Mainly because Internet marketing will give you the freedom rarely seen in any other profession.</p>
<p>It offers you mobility, a high standard of living, and a working environment that can’t be beat. It gives you the freedom to follow your interests and hobbies; all the while turning those interests into viable revenue streams that supports the lifestyle of your choosing.</p>
<p>When it is all said and done, earning a living just doesn’t get any better than this.</p>
<h6><span style="font-size: 12px;">By Daniel Scyphers</span></h6>
<p><img src="http://feeds2.feedburner.com/~r/kdi-media/~4/bpSYbqM1A14" alt="" width="1" height="1" />&#8220;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://kdi-media.com/what-is-internet-marketing/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://kdi-media.com/what-is-internet-marketing/&amp;title=What+is+Internet+Marketing%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://kdi-media.com/what-is-internet-marketing/&amp;title=What+is+Internet+Marketing%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://kdi-media.com/what-is-internet-marketing/&amp;t=What+is+Internet+Marketing%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://kdi-media.com/what-is-internet-marketing/&amp;title=What+is+Internet+Marketing%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://kdi-media.com/what-is-internet-marketing/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://kdi-media.com/what-is-internet-marketing/&amp;title=What+is+Internet+Marketing%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://kdi-media.com/what-is-internet-marketing/&amp;title=What+is+Internet+Marketing%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+is+Internet+Marketing%3F+-+http://kdi-media.com/what-is-internet-marketing/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://kdi-media.com/what-is-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Secrets to Using Twitter to Attract  More Followers and Get More Clients</title>
		<link>http://kdi-media.com/10-secrets-to-using-twitter-to-attract-more-followers-and-get-more-clients/</link>
		<comments>http://kdi-media.com/10-secrets-to-using-twitter-to-attract-more-followers-and-get-more-clients/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Tybee Island]]></category>

		<guid isPermaLink="false">http://kdi-media.com/?p=168</guid>
		<description><![CDATA[I do wonder at times if some Twitter users have any time to get any work done. Several of the more prolific ones that I follow swear they spend no more than 30 minutes a day on Twitter, but I really find that hard to believe. Many times it seems they are twittering just to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkdi-media.com%2F10-secrets-to-using-twitter-to-attract-more-followers-and-get-more-clients%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkdi-media.com%2F10-secrets-to-using-twitter-to-attract-more-followers-and-get-more-clients%2F&amp;source=tybeeguy&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://kdi-media.com/wp-content/uploads/2009/04/twitter-image.jpg"><img class="alignleft size-full wp-image-169" title="twitter-image" src="http://kdi-media.com/wp-content/uploads/2009/04/twitter-image.jpg" alt="" width="250" height="167" /></a>I do wonder at times if some Twitter users have any time to get any work done. Several of the more prolific ones that I follow swear they spend no more than 30 minutes a day on Twitter, but I really find that hard to believe. Many times it seems they are twittering just to say something, like &#8220;Good morning Twitterverse&#8221; when they begin their day, give more details than I want to know about what they had for lunch, what their children said to them, or when they take a nap.</p>
<p>I realize that this is part of the &#8220;like, know, and trust&#8221; process that enables people to get to know each other, but sometimes it&#8217;s simply too much information..LOL. I&#8217;m Twittering primarily to market my business. Consequently, I try and limit my personal twitters to no more than 2 per day. My clients, who create Twitter accounts for marketing, as well, tell me, &#8220;I&#8217;m signed up. Now what in the world do I Twitter about? How do I market my business with this tool?&#8221;</p>
<p>Here are 10 strategies that I use regularly to market my business and my expertise via Twitter. Remember, you have only 140 characters for your tweet (Twitter post).</p>
<p>1. How you&#8217;re helping clients. Talk about specific ways that your business helps clients and use their Twitter ID if you have their permission, i.e. &#8220;Just finished @clientname brainstorm great Internet marketing plan for 2009&#8243; or &#8220;Finally finished setting up Quickbooks for local hardware store &#8212; now they can invoice their clients&#8221;</p>
